| Management number | 222579578 | Release Date | 2026/05/04 | List Price | US$13.20 | Model Number | 222579578 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
2-1/4" X 13 Yards Blue - 7285918 | 31263192-1/4" X 2 Yards Blue - 7285924 | 3126320
| Color | Blue |
|---|---|
| Brand Name | Actimove |
| Sport Type | Professional |
| Part Number | HVSUPPLY256 |
| Closure Type | Hook & Loop |
| Manufacturer | Actimove |
| Number of Items | 1 |
| Target Use Body Part | Neck |
| Age Range Description | Adult |
| Specific Uses For Product | Fracture |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form