| Management number | 228869145 | Release Date | 2026/05/31 | List Price | US$20.00 | Model Number | 228869145 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| ASIN | B0FX49VC62 |
|---|---|
| Brand | CORBOBO |
| Color | Pro-Pink Side |
| Theme | Gaming; RGB; Side Printed; Backlit |
| Model Name | AULA MINI60 HE PRO |
| Style Name | Contemporary |
| Unit Count | 1.0 Count |
| Switch Type | Magnetic Switch |
| Manufacturer | AULA |
| Model Number | MINI60 HE |
| Power Source | Battery Powered |
| BuiltIn Media | Keyboard*1, Manual*1, USB-C Cable*1, Keycap Puller*1 |
| Number of Keys | 60 |
| Keyboard Layout | QWERTY |
| Mfr Part Number | B55653 |
| Antenna Location | Everyday Use, Gaming, Student |
| Hand Orientation | Ambidextrous |
| Compatible Devices | Gaming Console, Laptop, PC, Smartphone, Tablet |
| Enclosure Material | Plastic |
| Additional Features | Hall Effect Keyboard, Hot-Swappable, Magnetic Switch Keyboard, Rapid Trigger Keyboard |
| Keyboard Description | Hall Effect Keyboard, Magnetic Switch Rapid Trigger Mechanical Gaming Keyboard Wireless |
| Warranty Description | 12 Months |
| Connectivity Technology | Bluetooth, USB-C, Wireless |
| Number of Batteries Required | 1 |
| Compatible Amazon Tablet Models | Amazon Fire 7 12th Generation, Amazon Fire HD 10 13th Generation, Amazon Fire HD 8 12th Generation |
| Mechanical Keyboard Switch Model | Magnetic Switch |
| Compatible Tablet Computer Models | AAUB P30 |
| Compatible Operating System Family | Windows |
| Keyboard Backlighting Color Support | RGB |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form