| Management number | 238350226 | Release Date | 2026/07/11 | List Price | US$8.42 | Model Number | 238350226 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
MotoRad fuel caps are designed and manufactured to prevent fuel loss, primarily through evaporation. A faulty or leaky fuel cap emit up-to 30 Gallons of fuel per year in to the atmosphere. All of MotoRad's fuel caps meet all Federal (MVSS301) and I/M 240 requirements.
| Manufacturer part number | MGC912 |
|---|---|
| Vehicle make | Jeep |
| Vehicle model | Wrangler |
| Vehicle year | 2013, 2014, 2015, 2016, 2017, 2018, 2019 |
| Compatibility | 2013-2018 RAM 1500, 2012-2019 HYUNDAI ELANTRA |
| Compatible cars | 2013-2018 RAM 1500, 2012-2019 HYUNDAI ELANTRA |
| Vehicle fitment type | Specific |
| Brand | CST |
| Rec. use | Automotive |
| Vehicle type | Car, Sport Utility Vehicle, Truck |
| Material | Plastic |
| Items included | FUELCAP |
| Vehicle mount location | Fuel Tank |
| Piece count | 1 |
| Model | MGC-912 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form