| Management number | 231734911 | Release Date | 2026/06/18 | List Price | US$55.60 | Model Number | 231734911 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Building on the original Stacy design, this Dansko Stacy 2.0 non-perforated, year-round version features two-toned metallic detailing. The Mary Jane style includes hook-and-loop adjustability and high-quality, padded leather uppers. The design incorporates an Ethylene-Vinyl Acetate (EVA) footbed with Dansko Natural Arch technology and a slip-resistant rubber outsole. Leather lining. Water-resistant design. American Podiatric Medical Association (APMA) Accepted. Round toe design.
| UPC | 673088517113 |
|---|---|
| ASIN | B0G3BCJRD2 |
| Brand | Dansko |
| Color | Brown |
| Pattern | Solid |
| Seasons | Fall |
| Arch Type | stability |
| Heel Type | Platform Heel |
| Toe Style | Closed Toe |
| Model Name | Stacy 2.0 |
| Style Name | Stacy 2.0 |
| Unit Count | 1.0 Count |
| Item Weight | 1.4 Pounds |
| Closure Type | Pull-On |
| Manufacturer | Dansko |
| Style Number | Stacy 2.0 |
| Occasion Type | casual |
| Sole Material | Rubber |
| Item Type Name | Mary Jane Flat |
| Outer Material | Leather |
| Insole Material | Ethylene Vinyl Acetate |
| Material Fabric | Leather |
| Shoe Height Map | Low Top |
| Special Features | Slip Resistant, arch support, casual, comfort, hook and loop |
| liningdescription | Leather |
| Occasion Lifestyle | Casual, Fashion Casual, Travel, Uniform, business |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | 10405530200 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form