| Management number | 228849626 | Release Date | 2026/05/31 | List Price | US$16.00 | Model Number | 228849626 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||







| ASIN | B0FWKWS3NY |
|---|---|
| Zoom | Digital Zoom |
| Brand | AnyFast |
| Color | Black |
| Autofocus | Yes |
| Bit Depth | 10 Bit |
| Lens Type | built-in |
| Focus Mode | Automatic AF (AF-A) |
| Focus Type | Auto Focus |
| Frame Rate | 30 FPS |
| Model Name | H11 |
| Mount Type | Micro Four Thirds |
| Movie Mode | Yes |
| Unit Count | 1.0 Count |
| Viewfinder | Electronic |
| Camera Lens | 16X optical zoom built-in lens, offering versatile framing capabilities. |
| Crop Factor | 2 |
| File Format | AVI |
| Flash Modes | Automatic |
| Form Factor | Compact |
| Screen Size | 2.4 Inches |
| Sensor Type | CMOS |
| Battery Type | Lithium Ion |
| Camera Flash | Built-In |
| DigitalStill | Yes |
| Display Type | LCD |
| Manufacturer | AnyFast |
| Model Number | H11 |
| Model Series | H11 |
| Optical Zoom | 16 x |
| BuiltIn Media | Digital Camera 64G Memory Card, Type-c cable, USB Card Reader, User Manual, Wrist Strap |
| Has SelfTimer | Yes |
| Focus Features | Autofocus |
| Shooting Modes | Automatic, Custom, Manual, Night, Sports |
| Audio Recording | No |
| Special Feature | Take Videos and Pictures, 16X Zoom, Anti Shake, Selfie, Compact for Travel, Lightweight, Continuous Shooting, Autofocus, Timing function, Fill light,Easy of Use |
| Total USB Ports | 1 |
| Exposure Control | Automatic |
| Has Color Screen | Yes |
| Video Resolution | 3840p |
| Photo Sensor Size | 1/2.3-inch |
| Compatible Devices | Computer with USB-C port |
| Image Capture Type | Stills & Video |
| JPEG Quality Level | High |
| Image stabilization | Optical |
| Compatible Mountings | Micro Four Thirds |
| Supported Media Type | ProductImage, EnhancedContent |
| Video Capture Format | AVI |
| Warranty Description | 1 |
| Total Video Out Ports | 1 |
| Are Batteries Included | No |
| Total Still Resolution | 48 MP |
| Water Resistance Level | Not Water Resistant |
| White Balance Settings | Auto |
| Connectivity Technology | USB |
| Has Image Stabilization | Yes |
| Memory Storage Capacity | 64 GB |
| Photo Sensor Resolution | 64 MP |
| Focal Length Description | 16x Optical Zoom |
| Manufacturer Part Number | H11 |
| Specific Uses For Product | Photography, Travel, Videography |
| Display Resolution Maximum | 48 MP |
| Effective Still Resolution | 64 MP |
| Compatible Flash Memory Type | microSD |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form