| Management number | 237332470 | Release Date | 2026/07/10 | List Price | US$4.76 | Model Number | 237332470 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| ASIN | B08YJSFBJ4 |
|---|---|
| Size | Medium |
| Color | Black |
| Brand Name | FIORETTO |
| Glove Type | Fingerless |
| Sport Type | Exercise & Fitness |
| Style Name | Training |
| Unit Count | 1.0 Count |
| Closure Type | Hook and Loop |
| Manufacturer | FIORETTO |
| Model Number | IFCPM210603BNN01MUS |
| Material Type | Nylon |
| Number of Items | 1 |
| Hand Orientation | Ambidextrous |
| Package Quantity | 1 |
| Additional Features | Breathable, Half Finger, Lightweight, Padded, adjustable |
| Age Range Description | Adult |
| Manufacturer Part Number | IFCPM210603BNN01MUS |
| Product Care Instructions | Hand Wash Only |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form