| Management number | 231232451 | Release Date | 2026/06/18 | List Price | US$201.77 | Model Number | 231232451 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Let modern inspiration flow while gathered around the Lippa 36" Round Artificial Marble Dining Table. Perfect for entertaining family and friends or everyday dining, this pedestal table comfortably seats two. Its round tabletop is crafted with artificial marble and beveled edge for a contemporary yet timeless design. Embodying an iconic mid-century silhouette, this pedestal dining table floats on a sleek tapered metal pedestal base with a chip-resistant lacquered finish. Includes non-marking felt pad to protect flooring. Assembly required.




| UPC | 848387013639 |
|---|---|
| ASIN | B00K6A97AS |
| Base | Laquered metal,Metal |
| Size | 36 in Artificial Marble Round Top |
| Color | White Base / Artificial Marble Top |
| Shape | Round |
| Theme | unspecified |
| Tilting | No |
| Set Name | Modway Lippa 36" Round Artificial Marble Dining Table in White |
| Base Type | Pedestal |
| Leg Style | Tapered Leg |
| Room Type | Dining Room, Kitchen |
| Top Color | White Marble |
| Base Color | White |
| Brand Name | Modway |
| Item Depth | 36 inches |
| Item Width | 35.5 Inches |
| Model Name | Lippa |
| Style Name | Artificial Marble Top |
| Unit Count | 1.0 Count |
| Is Foldable | No |
| Item Weight | 113 Pounds |
| Finish Types | Gloss Finish |
| Manufacturer | Modway |
| Model Number | EEI-1129-WHI |
| Table Design | Dining Table |
| Material Type | Metal, Wood |
| Warranty Type | Full |
| Item Type Name | Dining Table |
| Extended Length | 35.5 Inches |
| Handle Material | Metal |
| Is Customizable | No |
| Item Dimensions | 29.5 x 35.5 x 35.5 inches |
| Number of Items | 1 |
| Frame Joint Type | Welded |
| Furniture Finish | white |
| Seating Capacity | 2 |
| Special Features | Chip Resistant |
| Required Assembly | Yes |
| Top Material Type | Wood|Artificial Marble |
| Handle Finish Type | Gloss Finish |
| Is Stain Resistant | No |
| Tabletop Thickness | 1.5 Inches |
| Frame Material Type | Wood|Artificial Marble |
| Included Components | Assembly Guide |
| Base To Top Distance | 29.5 Inches |
| Indoor Outdoor Usage | Indoor |
| Is the item resizable | No |
| Furniture Leg Material | Metal |
| Natural Variation Type | Natural Stone Color Variation |
| Ground To Item Distance | 27.5 Inches |
| Manufacturer Part Number | EEI-1129-WHI |
| Item Dimensions D x W x H | 35.5"D x 35.5"W x 29.5"H |
| Item Dimensions L x W x H | 35.5"L x 35.5"W x 29.5"H |
| Product Care Instructions | Wipe with Damp or Dry Cloth |
| Specific Uses For Product | Residential Use |
| Includes All Assembly Tools | Yes |
| Minimum Required Door Width | 44.25 Inches |
| Unextended Seating Capacity | 2 |
| Recommended Uses For Product | Dining |
| Maximum Weight Recommendation | 100 Kilograms |
| Tools Recommended For Assembly | Screw Driver, Wrench |
| Assembly Instructions Description | Partial Assembly, Avoid Power Tools |
| Manufacturer Warranty Description | One year warranty against manufacturer defects. |
| Global Trade Identification Number | 00848387013639 |
| Recommended Number of People for Assembly | 2 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form