| Management number | 222542987 | Release Date | 2026/05/04 | List Price | US$46.00 | Model Number | 222542987 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 196247506778 |
|---|---|
| Color | Ultra Violet |
| Pattern | Solid |
| Seasons | Summer, Winter |
| Fit Type | Regular, Slim |
| Leg Style | Skinny |
| character | Sports |
| Brand Name | Smartwool |
| Model Name | 0becddcf-9e5b-4984-9890-982bc2ffe04f |
| Rise Style | Mid Rise |
| Sport Type | Trekking |
| Style Name | Classic |
| Unit Count | 1 Count |
| Weave Type | Interlock knit |
| Style Number | 0becddcf-9e5b-4984-9890-982bc2ffe04f |
| Inseam Length | 29 Inches |
| Material Type | Wool |
| Occasion Type | winter |
| Pattern Style | Solid |
| Pants Form Type | Leggings |
| Front Pleat Type | Flat Front |
| Lining Description | 100% Merino wool lining for added comfort and warmth |
| Apparel Closure Type | Button |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Non-stretchable |
| Fit to Size Sentiment | true |
| Apparel Fabric Stretch | No Stretch |
| Item Length Description | Ankle Length |
| Product Care Instructions | Machine Wash Warm Gentle Cycle, Tumble Dry Low |
| Sleeve Length Description | Sleeveless |
| Specific Uses For Product | Cold weather activities, sports, outdoor adventures, hiking, trekking, winter sports, everyday wear, layering for various body types |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Heavyweight |
| Apparel Occasion and Lifestyle | Athletic |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form